2007, January 4th 15:31 | 1,414.00 | 3.5 | Buy PUT | +315.00 |
2007, January 5th 18:11 | 1,409.18 | 3.5 | Write PUT | |
2007, January 8th 16:20 | 1,404.00 | 3.5 | Buy PUT | +105.00 |
2007, January 8th 16:42 | 1,407.74 | 3.5 | Write PUT | |
2007, January 8th 20:16 | 1,412.00 | 3.5 | Buy PUT | +840.00 |
2007, January 16th 20:16 | 1,429.00 | 3.5 | Buy CALL | +350.00 |
2007, January 18th 16:02 | 1,430.52 | 3.5 | Write CALL | |
2007, January 18th 16:31 | 1,427.00 | 3.5 | Buy CALL | +253.75 |
2007, January 22nd 17:42 | 1,423.47 | 3.5 | Write PUT | |
2007, January 23rd 17:24 | 1,427.00 | 3.5 | Buy PUT | +577.50 |
2007, January 26th 19:06 | 1,420.43 | 3.5 | Write PUT | |
2007, January 29th 15:32 | 1,422.00 | 3.5 | Buy PUT | +350.00 |
2007, February 9th 16:20 | 1,450.09 | 3.5 | Write CALL | |
2007, February 9th 19:31 | 1,443.00 | 3.5 | Buy CALL | +472.50 |
2007, February 12th 16:33 | 1,436.43 | 3.5 | Write PUT | |
2007, February 13th 15:32 | 1,436.00 | 3.5 | Buy PUT | +551.25 |
2007, February 13th 17:09 | 1,438.95 | 3.5 | Write PUT | |
2007, February 13th 18:46 | 1,442.00 | 3.5 | Buy PUT | +350.00 |
2007, February 14th 17:55 | 1,454.41 | 3.5 | Write PUT | |
2007, February 15th 17:01 | 1,453.00 | 3.5 | Buy PUT | +113.75 |
2007, February 16th 16:49 | 1,453.87 | 3.5 | Write PUT | |
2007, February 20th 18:16 | 1,458.00 | 3.5 | Buy PUT | +376.25 |
2007, February 26th 20:03 | 1,446.94 | 3.5 | Write CALL | |
2007, February 27th 17:01 | 1,432.00 | 3.5 | Buy CALL | +805.00 |
2007, February 28th 15:34 | 1,403.91 | 3.5 | Write PUT | |
2007, March 2nd 16:16 | 1,400.29 | 3.5 | Write CALL | |
2007, March 2nd 19:46 | 1,391.00 | 3.5 | Buy CALL | +787.50 |
2007, March 5th 16:02 | 1,383.13 | 3.5 | Write CALL | |
2007, March 7th 16:46 | 1,396.00 | 3.5 | Buy CALL | +306.25 |
2007, March 9th 20:03 | 1,398.00 | 3.5 | Buy PUT | +87.50 |
2007, March 12th 14:32 | 1,401.04 | 3.5 | Write CALL | |
2007, March 12th 19:22 | 1,406.00 | 3.5 | Buy CALL | -315.00 |
2007, March 14th 14:49 | 1,381.51 | 3.5 | Write CALL | |
2007, March 14th 18:46 | 1,380.00 | 3.5 | Buy CALL | +682.50 |
2007, March 15th 20:14 | 1,392.12 | 3.5 | Write PUT | |
2007, March 16th 14:32 | 1,392.00 | 3.5 | Buy PUT | +656.25 |
2007, March 22nd 14:54 | 1,434.19 | 3.5 | Write PUT | |
2007, March 28th 15:32 | 1,424.00 | 3.5 | Buy PUT | -560.00 |
2007, March 28th 17:08 | 1,420.71 | 3.5 | Write PUT | |
2007, March 28th 18:31 | 1,423.00 | 3.5 | Buy PUT | +437.50 |
2007, April 5th 15:53 | 1,438.51 | 3.5 | Write PUT | |
2007, April 9th 16:31 | 1,444.00 | 3.5 | Buy PUT | +726.25 |
2007, April 10th 15:37 | 1,445.23 | 3.5 | Write PUT | |
2007, April 10th 18:28 | 1,445.37 | 3.5 | Write CALL | |
2007, April 11th 16:31 | 1,444.00 | 3.5 | Buy PUT | +218.75 |
2007, April 11th 16:31 | 1,444.00 | 3.5 | Buy CALL | +227.50 |
2007, April 11th 17:53 | 1,441.64 | 3.5 | Write PUT | |
2007, April 11th 20:01 | 1,442.00 | 3.5 | Buy PUT | +192.50 |
2007, April 12th 15:33 | 1,439.13 | 3.5 | Write PUT | |
2007, April 13th 16:02 | 1,447.76 | 3.5 | Write CALL | |
2007, April 13th 20:53 | 1,452.00 | 3.5 | Buy CALL | -52.50 |
2007, April 17th 15:43 | 1,467.97 | 3.5 | Write CALL | |
2007, April 18th 17:46 | 1,471.00 | 3.5 | Buy PUT | +288.75 |
2007, April 20th 15:32 | 1,484.46 | 3.5 | Write PUT | |
2007, April 20th 17:40 | 1,478.00 | 3.5 | Buy PUT | -210.00 |
2007, April 23rd 19:11 | 1,483.93 | 3.5 | Write PUT | |
2007, April 24th 16:02 | 1,477.00 | 3.5 | Buy PUT | -227.50 |
2007, April 24th 19:32 | 1,479.37 | 3.5 | Write PUT | |
2007, April 25th 16:31 | 1,483.00 | 3.5 | Buy PUT | +262.50 |
2007, April 27th 21:39 | 1,495.55 | 3.5 | Write PUT | |
2007, April 30th 20:49 | 1,489.00 | 3.5 | Buy PUT | -35.00 |
2007, May 2nd 17:52 | 1,495.91 | 3.5 | Write PUT | |
2007, May 2nd 21:31 | 1,497.00 | 3.5 | Buy PUT | +122.50 |
2007, May 8th 19:40 | 1,505.82 | 3.5 | Write PUT | |
2007, May 8th 21:29 | 1,508.00 | 3.5 | Buy CALL | -210.00 |
2007, May 9th 19:01 | 1,509.00 | 3.5 | Buy PUT | +210.00 |
2007, May 9th 19:46 | 1,509.02 | 3.5 | Write PUT | |
2007, May 9th 20:19 | 1,503.00 | 3.5 | Buy PUT | -70.00 |
2007, May 10th 16:20 | 1,508.05 | 3.5 | Write PUT | |
2007, May 10th 17:25 | 1,502.00 | 3.5 | Buy PUT | +140.00 |
2007, May 11th 16:08 | 1,495.85 | 3.5 | Write CALL | |
2007, May 11th 16:52 | 1,501.00 | 3.5 | Buy CALL | -192.50 |
2007, May 14th 16:06 | 1,507.45 | 3.5 | Write CALL | |
2007, May 14th 20:01 | 1,501.00 | 3.5 | Buy CALL | +472.50 |
2007, May 16th 15:32 | 1,505.22 | 3.5 | Write PUT | |
2007, May 16th 20:46 | 1,510.00 | 3.5 | Buy PUT | +315.00 |
2007, May 18th 15:32 | 1,515.97 | 3.5 | Write PUT | |
2007, May 21st 15:32 | 1,523.00 | 3.5 | Buy PUT | +717.50 |
2007, May 21st 16:30 | 1,524.13 | 3.5 | Write PUT | |
2007, May 22nd 19:16 | 1,527.00 | 3.5 | Buy PUT | +647.50 |
2007, May 25th 15:31 | 1,511.08 | 3.5 | Write PUT | |
2007, May 29th 15:32 | 1,516.00 | 3.5 | Buy PUT | +892.50 |
2007, May 30th 16:49 | 1,515.47 | 3.5 | Write PUT | |
2007, May 30th 20:16 | 1,520.00 | 3.5 | Buy PUT | +253.75 |
2007, June 4th 19:16 | 1,537.07 | 3.5 | Write PUT | |
2007, June 5th 16:22 | 1,530.00 | 3.5 | Buy PUT | -148.75 |
2007, June 5th 18:54 | 1,529.09 | 3.5 | Write PUT | |
2007, June 6th 15:32 | 1,526.00 | 3.5 | Buy PUT | -87.50 |
2007, June 8th 16:39 | 1,495.10 | 3.5 | Write PUT | |
2007, June 8th 21:46 | 1,506.00 | 3.5 | Buy PUT | +980.00 |
2007, June 12th 17:19 | 1,500.31 | 3.5 | Write PUT | |
2007, June 12th 20:16 | 1,509.00 | 3.5 | Buy PUT | +1,050.00 |
2007, June 13th 16:11 | 1,498.65 | 3.5 | Write CALL | |
2007, June 18th 15:32 | 1,534.00 | 3.5 | Buy CALL | +402.50 |
2007, June 18th 15:32 | 1,534.87 | 3.5 | Write PUT | |
2007, June 21st 16:46 | 1,514.00 | 3.5 | Buy PUT | +341.25 |
2007, June 22nd 16:51 | 1,514.92 | 3.5 | Write CALL | |
2007, June 25th 15:31 | 1,503.00 | 3.5 | Buy CALL | +1,207.50 |
2007, June 25th 15:38 | 1,504.32 | 3.5 | Write CALL | |
2007, June 25th 16:32 | 1,509.00 | 3.5 | Buy CALL | -455.00 |
2007, June 26th 16:39 | 1,500.92 | 3.5 | Write PUT | |
2007, June 26th 17:00 | 1,494.00 | 3.5 | Buy PUT | -70.00 |
2007, June 28th 15:47 | 1,504.68 | 3.5 | Write CALL | |
2007, June 28th 18:01 | 1,509.00 | 3.5 | Buy CALL | +87.50 |
2007, June 29th 16:25 | 1,512.86 | 3.5 | Write CALL | |
2007, June 29th 21:46 | 1,501.00 | 3.5 | Buy CALL | +2,082.50 |
2007, July 6th 15:35 | 1,524.00 | 3.5 | Write CALL | |
2007, July 6th 17:35 | 1,529.00 | 3.5 | Buy CALL | -542.50 |
2007, July 6th 19:50 | 1,527.11 | 3.5 | Write PUT | |
2007, July 9th 21:16 | 1,533.00 | 3.5 | Buy PUT | +428.75 |
2007, July 10th 20:40 | 1,517.88 | 3.5 | Write CALL | |
2007, July 11th 15:32 | 1,509.00 | 3.5 | Buy CALL | +280.00 |
2007, July 11th 16:12 | 1,511.67 | 3.5 | Write PUT | |
2007, July 11th 17:16 | 1,515.00 | 3.5 | Buy PUT | +463.75 |
2007, July 13th 17:32 | 1,549.92 | 3 | Write CALL | |
2007, July 16th 17:04 | 1,553.73 | 3 | Write PUT | |
2007, July 16th 17:22 | 1,555.00 | 3 | Buy CALL | -90.00 |
2007, July 16th 19:57 | 1,547.00 | 3 | Buy PUT | -315.00 |
2007, July 17th 15:32 | 1,552.27 | 3 | Write PUT | |
2007, July 18th 15:32 | 1,543.00 | 3 | Buy PUT | -495.00 |
2007, July 18th 17:12 | 1,542.46 | 3 | Write PUT | |
2007, July 18th 17:38 | 1,537.00 | 3 | Buy PUT | -105.00 |
2007, July 20th 15:32 | 1,549.23 | 3 | Write CALL | |
2007, July 20th 19:31 | 1,534.00 | 3 | Buy CALL | +330.00 |
2007, July 24th 16:41 | 1,532.45 | 3.5 | Write PUT | |
2007, July 24th 19:01 | 1,532.00 | 3.5 | Buy PUT | +621.25 |
2007, July 25th 16:21 | 1,519.91 | 3.5 | Write PUT | |
2007, July 25th 16:34 | 1,514.00 | 3.5 | Buy PUT | -350.00 |
2007, July 25th 21:41 | 1,515.43 | 3.5 | Write CALL | |
2007, July 26th 15:31 | 1,505.00 | 3.5 | Buy CALL | +481.25 |
2007, July 27th 15:34 | 1,481.48 | 3.5 | Write PUT | |
2007, August 1st 18:16 | 1,459.00 | 3.5 | Buy PUT | +1,225.00 |
2007, August 6th 16:01 | 1,439.73 | 3.5 | Write PUT | |
2007, August 7th 21:31 | 1,480.00 | 3.5 | Buy PUT | +1,120.00 |
2007, August 10th 17:03 | 1,437.01 | 3.5 | Write PUT | |
2007, August 10th 18:46 | 1,450.00 | 3.5 | Buy PUT | +3,307.50 |
2007, August 14th 17:49 | 1,438.27 | 3.5 | Write PUT | |
2007, August 14th 19:57 | 1,433.00 | 3.5 | Buy PUT | +525.00 |
2007, August 16th 16:50 | 1,393.72 | 3.5 | Write CALL | |
2007, August 16th 17:07 | 1,398.00 | 3.5 | Buy CALL | -682.50 |
2007, August 20th 15:44 | 1,445.17 | 3.5 | Write PUT | |
2007, August 20th 17:54 | 1,439.00 | 3.5 | Buy PUT | +455.00 |
2007, August 27th 18:53 | 1,470.53 | 3.5 | Write CALL | |
2007, August 28th 15:32 | 1,459.00 | 3.5 | Buy CALL | +1,067.50 |
2007, August 29th 15:32 | 1,440.33 | 3.5 | Write PUT | |
2007, August 29th 18:16 | 1,448.00 | 3.5 | Buy PUT | +1,225.00 |
2007, August 31st 16:14 | 1,466.46 | 3.5 | Write CALL | |
2007, August 31st 16:33 | 1,471.00 | 3.5 | Buy CALL | +875.00 |
2007, September 4th 15:47 | 1,476.39 | 3.5 | Write PUT | |
2007, September 4th 19:31 | 1,486.00 | 3.5 | Buy PUT | +1,365.00 |
2007, September 5th 20:02 | 1,473.09 | 3.5 | Write PUT | |
2007, September 5th 20:24 | 1,467.00 | 3.5 | Buy PUT | +105.00 |
2007, September 6th 16:40 | 1,471.48 | 3.5 | Write PUT | |
2007, September 6th 17:46 | 1,477.00 | 3.5 | Buy PUT | +428.75 |
2007, September 7th 18:51 | 1,458.89 | 3.5 | Write PUT | |
2007, September 7th 20:58 | 1,453.00 | 3.5 | Buy PUT | -490.00 |
2007, September 11th 15:32 | 1,457.22 | 3.5 | Write PUT | |
2007, September 11th 21:01 | 1,469.00 | 3.5 | Buy PUT | +1,190.00 |
2007, September 13th 19:58 | 1,487.19 | 3.5 | Write CALL | |
2007, September 13th 20:46 | 1,486.00 | 3.5 | Buy CALL | +402.50 |
2007, September 14th 16:15 | 1,478.68 | 3.5 | Write CALL | |
2007, September 14th 18:03 | 1,484.00 | 3.5 | Buy CALL | -490.00 |
2007, September 18th 15:32 | 1,482.07 | 3.5 | Write PUT | |
2007, September 18th 21:01 | 1,508.00 | 3.5 | Buy PUT | +3,867.50 |
2007, September 19th 18:09 | 1,533.77 | 3.5 | Write PUT | |
2007, September 19th 19:34 | 1,527.00 | 3.5 | Buy PUT | -437.50 |
2007, September 20th 15:31 | 1,528.44 | 3.5 | Write PUT | |
2007, September 20th 18:31 | 1,525.00 | 3.5 | Buy PUT | +516.25 |
2007, September 21st 15:32 | 1,527.04 | 3.5 | Write PUT | |
2007, September 24th 15:58 | 1,521.00 | 3.5 | Buy PUT | +437.50 |
2007, September 24th 17:06 | 1,526.92 | 3.5 | Write CALL | |
2007, September 24th 20:16 | 1,520.00 | 3.5 | Buy CALL | +367.50 |
2007, September 26th 16:38 | 1,521.76 | 3.5 | Write PUT | |
2007, September 27th 15:31 | 1,529.00 | 3.5 | Buy PUT | +813.75 |
2007, September 28th 15:35 | 1,530.62 | 3.5 | Write CALL | |
2007, September 28th 21:46 | 1,525.00 | 3.5 | Buy CALL | +840.00 |
2007, October 2nd 15:33 | 1,545.95 | 3 | Write CALL | |
2007, October 2nd 20:01 | 1,542.00 | 3 | Buy CALL | +240.00 |
2007, October 4th 18:20 | 1,541.56 | 3 | Write PUT | |
2007, October 5th 15:32 | 1,549.00 | 3 | Buy PUT | +570.00 |
2007, October 5th 18:35 | 1,555.53 | 3 | Write PUT | |
2007, October 8th 17:36 | 1,549.00 | 3 | Buy PUT | -45.00 |
2007, October 8th 18:43 | 1,550.36 | 3 | Write PUT | |
2007, October 9th 16:31 | 1,554.00 | 3 | Buy PUT | +660.00 |
2007, October 12th 15:37 | 1,554.50 | 3 | Write CALL | |
2007, October 15th 16:23 | 1,559.81 | 3 | Write PUT | |
2007, October 15th 16:58 | 1,554.00 | 3 | Buy PUT | +120.00 |
2007, October 17th 19:16 | 1,533.00 | 3 | Buy CALL | +705.00 |
2007, October 18th 19:19 | 1,534.80 | 3.5 | Write CALL | |
2007, October 18th 20:00 | 1,540.00 | 3.5 | Buy CALL | -70.00 |
2007, October 22nd 15:58 | 1,498.34 | 3.5 | Write CALL | |
2007, October 22nd 19:02 | 1,504.00 | 3.5 | Buy CALL | -332.50 |
2007, October 23rd 16:50 | 1,512.99 | 3.5 | Write PUT | |
2007, October 23rd 17:08 | 1,507.00 | 3.5 | Buy PUT | -805.00 |
2007, October 30th 20:14 | 1,536.19 | 3.5 | Write CALL | |
2007, October 31st 16:58 | 1,541.00 | 3.5 | Buy CALL | +262.50 |
2007, November 2nd 20:36 | 1,502.38 | 3.5 | Write PUT | |
2007, November 5th 15:33 | 1,494.00 | 3.5 | Buy PUT | +297.50 |
2007, November 5th 15:58 | 1,501.35 | 3.5 | Write PUT | |
2007, November 5th 19:51 | 1,494.00 | 3.5 | Buy PUT | +52.50 |
2007, November 6th 20:02 | 1,510.91 | 3.5 | Write PUT | |
2007, November 7th 15:32 | 1,505.00 | 3.5 | Buy PUT | -350.00 |
2007, November 8th 16:30 | 1,477.42 | 3.5 | Write CALL | |
2007, November 8th 18:46 | 1,461.00 | 3.5 | Buy CALL | +253.75 |
2007, November 13th 16:36 | 1,453.99 | 3.5 | Write CALL | |
2007, November 13th 17:30 | 1,459.00 | 3.5 | Buy CALL | +595.00 |
2007, November 14th 16:14 | 1,484.03 | 3.5 | Write PUT | |
2007, November 14th 21:38 | 1,477.00 | 3.5 | Buy PUT | +297.50 |
2007, November 15th 18:05 | 1,467.19 | 3.5 | Write PUT | |
2007, November 15th 18:31 | 1,461.00 | 3.5 | Buy PUT | -52.50 |
2007, November 16th 18:56 | 1,456.60 | 3.5 | Write PUT | |
2007, November 16th 20:12 | 1,451.00 | 3.5 | Buy PUT | +175.00 |
2007, November 19th 15:32 | 1,451.45 | 3.5 | Write CALL | |
2007, November 19th 18:01 | 1,435.00 | 3.5 | Buy CALL | +665.00 |
2007, November 21st 15:59 | 1,430.70 | 3.5 | Write PUT | |
2007, November 23rd 18:46 | 1,439.00 | 3.5 | Buy PUT | +1,715.00 |
2007, November 26th 15:36 | 1,437.14 | 3.5 | Write CALL | |
2007, November 27th 15:37 | 1,417.20 | 3.5 | Write PUT | |
2007, November 28th 20:01 | 1,464.00 | 3.5 | Buy PUT | +761.25 |
2007, November 29th 15:44 | 1,467.55 | 3.5 | Write PUT | |
2007, November 30th 17:19 | 1,478.00 | 3.5 | Buy PUT | -350.00 |
2007, December 6th 15:59 | 1,489.00 | 3.5 | Buy CALL | +17.50 |
2007, December 7th 16:11 | 1,507.44 | 3.5 | Write PUT | |
2007, December 10th 17:16 | 1,516.00 | 3.5 | Buy PUT | +1,557.50 |
2007, December 10th 17:21 | 1,515.17 | 3.5 | Write CALL | |
2007, December 11th 19:47 | 1,520.00 | 3.5 | Buy CALL | +210.00 |
2007, December 11th 20:18 | 1,507.91 | 3.5 | Write CALL | |
2007, December 11th 20:46 | 1,489.00 | 3.5 | Buy CALL | +1,960.00 |
2007, December 12th 16:39 | 1,500.67 | 3.5 | Write CALL | |
2007, December 12th 19:01 | 1,488.00 | 3.5 | Buy CALL | +367.50 |
2007, December 14th 16:08 | 1,480.36 | 3.5 | Write PUT | |
2007, December 14th 20:52 | 1,474.00 | 3.5 | Buy PUT | +490.00 |
2007, December 17th 18:09 | 1,459.51 | 3.5 | Write PUT | |
2007, December 17th 19:20 | 1,453.00 | 3.5 | Buy PUT | +630.00 |
2007, December 19th 18:28 | 1,453.07 | 3.5 | Write CALL | |
2007, December 19th 20:29 | 1,458.00 | 3.5 | Buy CALL | +595.00 |
2007, December 21st 17:34 | 1,477.94 | 3.5 | Write CALL | |
2007, December 21st 20:57 | 1,483.00 | 3.5 | Buy CALL | -105.00 |
2007, December 24th 16:42 | 1,492.18 | 3.5 | Write PUT | |
2007, December 26th 16:46 | 1,490.00 | 3.5 | Buy PUT | +691.25 |
2007, December 26th 16:51 | 1,491.98 | 3.5 | Write PUT | |
2007, December 26th 19:31 | 1,494.00 | 3.5 | Buy PUT | +262.50 |
2008, January 2nd 15:52 | 1,470.19 | 3.5 | Write CALL | |
2008, January 2nd 16:46 | 1,458.00 | 3.5 | Buy CALL | +708.75 |
2008, January 4th 17:27 | 1,425.12 | 3.5 | Write PUT | |
2008, January 4th 19:28 | 1,420.00 | 3.5 | Buy PUT | +455.00 |
2008, January 8th 16:39 | 1,424.68 | 3.5 | Write CALL | |
2008, January 8th 17:31 | 1,418.00 | 3.5 | Buy CALL | +1,365.00 |
2008, January 9th 16:02 | 1,396.80 | 3.5 | Write PUT | |
2008, January 10th 17:01 | 1,403.00 | 3.5 | Buy PUT | +490.00 |
2008, January 10th 18:42 | 1,408.40 | 3.5 | Write CALL | |
2008, January 10th 18:58 | 1,414.00 | 3.5 | Buy CALL | -892.50 |
2008, January 16th 15:49 | 1,383.41 | 3.5 | Write CALL | |
2008, January 16th 16:31 | 1,372.00 | 3.5 | Buy CALL | +2,957.50 |
2008, January 17th 15:53 | 1,377.70 | 3.5 | Write PUT | |
2008, January 22nd 17:01 | 1,305.00 | 4 | Buy PUT | +5,800.00 |
2008, January 23rd 16:02 | 1,297.31 | 4 | Write PUT | |
2008, January 25th 16:25 | 1,358.28 | 3.5 | Write CALL | |
2008, January 25th 19:16 | 1,342.00 | 3.5 | Buy CALL | +1,907.50 |
2008, January 28th 20:50 | 1,346.12 | 3.5 | Write CALL | |
2008, January 28th 21:44 | 1,350.00 | 3.5 | Buy CALL | +910.00 |
2008, January 31st 21:16 | 1,377.00 | 3.5 | Buy PUT | +4,480.00 |
2008, February 1st 20:01 | 1,383.87 | 3.5 | Write CALL | |
2008, February 1st 20:22 | 1,389.00 | 3.5 | Buy CALL | +262.50 |
2008, February 4th 15:32 | 1,392.47 | 3.5 | Write CALL | |
2008, February 5th 16:31 | 1,361.00 | 3.5 | Buy CALL | +2,178.75 |
2008, February 5th 16:32 | 1,362.35 | 3.5 | Write PUT | |
2008, February 5th 16:46 | 1,357.00 | 3.5 | Buy PUT | +735.00 |
2008, February 5th 20:12 | 1,347.10 | 3.5 | Write PUT | |
2008, February 5th 21:11 | 1,342.00 | 3.5 | Buy PUT | +350.00 |
2008, February 6th 15:32 | 1,345.47 | 3.5 | Write PUT | |
2008, February 12th 17:40 | 1,358.56 | 3.5 | Write CALL | |
2008, February 12th 19:01 | 1,354.00 | 3.5 | Buy CALL | +1,330.00 |
2008, February 13th 21:16 | 1,363.00 | 3.5 | Buy PUT | +875.00 |
2008, February 14th 15:38 | 1,365.99 | 3.5 | Write PUT | |
2008, February 14th 17:01 | 1,360.00 | 3.5 | Buy PUT | +70.00 |
2008, February 19th 16:59 | 1,359.59 | 3.5 | Write PUT | |
2008, February 19th 17:15 | 1,354.00 | 3.5 | Buy PUT | -297.50 |
2008, February 21st 16:17 | 1,361.96 | 3.5 | Write PUT | |
2008, February 21st 16:46 | 1,356.00 | 3.5 | Buy PUT | -148.75 |
2008, February 25th 17:34 | 1,358.50 | 3.5 | Write CALL | |
2008, February 25th 20:01 | 1,355.00 | 3.5 | Buy CALL | +936.25 |
2008, February 27th 15:51 | 1,377.88 | 3.5 | Write PUT | |
2008, February 27th 18:01 | 1,387.00 | 3.5 | Buy PUT | +831.25 |
2008, February 29th 17:31 | 1,343.85 | 3.5 | Write CALL | |
2008, March 3rd 15:31 | 1,329.00 | 3.5 | Buy CALL | +2,170.00 |
2008, March 3rd 16:37 | 1,329.83 | 4 | Write CALL | |
2008, March 3rd 18:30 | 1,334.00 | 4 | Buy CALL | +600.00 |
2008, March 5th 20:16 | 1,326.91 | 4 | Write PUT | |
2008, March 6th 15:59 | 1,321.00 | 4 | Buy PUT | +320.00 |
2008, March 10th 14:34 | 1,292.85 | 4 | Write CALL | |
2008, March 11th 14:31 | 1,292.00 | 4 | Buy CALL | -140.00 |
2008, March 12th 15:16 | 1,318.03 | 4 | Write PUT | |
2008, March 12th 17:31 | 1,323.00 | 4 | Buy PUT | +1,040.00 |
2008, March 14th 15:59 | 1,295.74 | 4 | Write CALL | |
2008, March 14th 16:16 | 1,295.00 | 4 | Buy CALL | +5,320.00 |
2008, March 17th 18:46 | 1,262.19 | 4 | Write PUT | |
2008, March 18th 16:46 | 1,311.00 | 4 | Buy PUT | +6,640.00 |
2008, March 19th 15:21 | 1,332.76 | 4 | Write PUT | |
2008, March 26th 20:46 | 1,339.00 | 3.5 | Buy PUT | +253.75 |
2008, March 28th 14:37 | 1,329.48 | 4 | Write CALL | |
2008, March 31st 15:43 | 1,317.68 | 4 | Write PUT | |
2008, April 1st 15:31 | 1,334.00 | 4 | Buy PUT | +2,570.00 |
2008, April 1st 15:32 | 1,337.08 | 3.5 | Write PUT | |
2008, April 1st 17:31 | 1,350.00 | 3.5 | Buy PUT | +673.75 |
2008, April 3rd 18:34 | 1,366.19 | 3.5 | Write PUT | |
2008, April 3rd 19:31 | 1,374.00 | 3.5 | Buy PUT | +210.00 |
2008, April 4th 18:13 | 1,374.00 | 3.5 | Buy CALL | +70.00 |
2008, April 7th 19:11 | 1,383.33 | 3.5 | Write CALL | |
2008, April 7th 21:01 | 1,373.00 | 3.5 | Buy CALL | +927.50 |
2008, April 8th 21:51 | 1,365.28 | 3.5 | Write PUT | |
2008, April 9th 16:08 | 1,359.00 | 3.5 | Buy PUT | +140.00 |
2008, April 10th 18:18 | 1,363.73 | 3.5 | Write CALL | |
2008, April 10th 18:46 | 1,366.00 | 3.5 | Buy CALL | +332.50 |
2008, April 14th 16:02 | 1,332.94 | 4 | Write PUT | |
2008, April 14th 17:30 | 1,327.00 | 4 | Buy PUT | +200.00 |
2008, April 15th 17:08 | 1,329.05 | 4 | Write CALL | |
2008, April 15th 21:32 | 1,333.00 | 4 | Buy CALL | +280.00 |
2008, April 17th 20:07 | 1,362.69 | 3.5 | Write CALL | |
2008, April 17th 21:36 | 1,367.00 | 3.5 | Buy CALL | -52.50 |
2008, April 21st 16:53 | 1,382.30 | 3.5 | Write PUT | |
2008, April 21st 21:46 | 1,389.00 | 3.5 | Buy PUT | +568.75 |
2008, April 22nd 16:15 | 1,382.93 | 3.5 | Write PUT | |
2008, April 22nd 16:31 | 1,377.00 | 3.5 | Buy PUT | +192.50 |
2008, April 25th 15:49 | 1,392.19 | 3.5 | Write CALL | |
2008, April 25th 21:17 | 1,397.00 | 3.5 | Buy CALL | -262.50 |
2008, April 28th 16:55 | 1,399.56 | 3.5 | Write PUT | |
2008, April 29th 15:32 | 1,393.00 | 3.5 | Buy PUT | +70.00 |
2008, May 2nd 16:27 | 1,417.39 | 3.5 | Write PUT | |
2008, May 2nd 18:07 | 1,411.00 | 3.5 | Buy PUT | -245.00 |
2008, May 5th 19:08 | 1,408.69 | 3.5 | Write PUT | |
2008, May 6th 15:32 | 1,402.00 | 3.5 | Buy PUT | -962.50 |
2008, May 9th 16:35 | 1,389.53 | 3.5 | Write PUT | |
2008, May 9th 19:34 | 1,384.00 | 3.5 | Buy PUT | -87.50 |
2008, May 12th 15:32 | 1,391.37 | 3.5 | Write PUT | |
2008, May 15th 16:04 | 1,408.96 | 3.5 | Write CALL | |
2008, May 15th 18:25 | 1,414.00 | 3.5 | Buy CALL | +87.50 |
2008, May 16th 15:57 | 1,421.74 | 3.5 | Write CALL | |
2008, May 19th 15:50 | 1,427.00 | 3.5 | Buy CALL | +131.25 |
2008, May 19th 17:46 | 1,438.00 | 3.5 | Buy PUT | +358.75 |
2008, May 27th 19:17 | 1,376.75 | 3.5 | Write PUT | |
2008, May 27th 21:01 | 1,384.00 | 3.5 | Buy PUT | +350.00 |
2008, May 28th 20:11 | 1,382.90 | 3.5 | Write CALL | |
2008, May 28th 21:28 | 1,388.00 | 3.5 | Buy CALL | +8.75 |
2008, June 4th 15:48 | 1,377.94 | 3.5 | Write CALL | |
2008, June 4th 16:54 | 1,383.00 | 3.5 | Buy CALL | -52.50 |
2008, June 6th 17:48 | 1,380.46 | 3.5 | Write PUT | |
2008, June 6th 19:11 | 1,375.00 | 3.5 | Buy PUT | +420.00 |
2008, June 9th 15:33 | 1,365.61 | 3.5 | Write CALL | |
2008, June 9th 19:37 | 1,360.00 | 3.5 | Buy CALL | +280.00 |
2008, June 10th 19:07 | 1,362.15 | 3.5 | Write PUT | |
2008, June 10th 20:10 | 1,356.00 | 3.5 | Buy PUT | +472.50 |
2008, June 13th 16:57 | 1,352.27 | 3.5 | Write CALL | |
2008, June 13th 21:56 | 1,357.00 | 3.5 | Buy CALL | +1,137.50 |
2008, June 19th 18:59 | 1,337.22 | 3.5 | Write CALL | |
2008, June 19th 20:34 | 1,342.00 | 3.5 | Buy CALL | +280.00 |
2008, June 20th 21:59 | 1,318.00 | 4 | Write CALL | |
2008, June 23rd 15:32 | 1,320.00 | 4 | Buy CALL | +690.00 |
2008, June 23rd 15:53 | 1,318.80 | 4 | Write CALL | |
2008, June 24th 15:49 | 1,310.00 | 4 | Buy CALL | +470.00 |
2008, June 26th 17:50 | 1,299.71 | 4 | Write PUT | |
2008, June 26th 18:14 | 1,294.00 | 4 | Buy PUT | +120.00 |
2008, July 1st 16:04 | 1,275.50 | 4 | Write CALL | |
2008, July 1st 16:51 | 1,280.00 | 4 | Buy CALL | -80.00 |
